Members of Michigan State University

NameTotal creditRecent average creditCountry
1) XubuntuLinux 6,949,669 8.28 United States
2) Brandon 1,548,023 0.69 United States
3) mhovey 6,254 0.10 United States
4) dgoodsell 3,137,689 0.10 United States
5) wolfemi1 122,480 0.10 United States
6) RGBean 2,200,008 0.10 United States
7) Paul 9,776 0.10 United States
8) mflahmflah 41,199 0.10 United States
9) Veritas 24,628 0.10 United States
10) Anton Bogdanov 644 0.10 Russia
11) Bob 253,023 0.10 United States
12) Neal 939,498 0.10 United States
13) Lonnie 51,810 0.10 United States
14) Nifty 3,817 0.10 United States
15) mdun 61,230 0.09 United States
16) James 434,151 0.09 United States
17) Terry Dutcher 2,359 0.09 United States
18) EndingPop 7,471 0.09 United States
19) Administrator 14 0.09 Australia
20) Andrew 3,102 0.09 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org