Name | Recent average credit | Country | |
---|---|---|---|
1) TheFiend | 26,274,914 | 15,728.78 | Thailand |
2) bibimagic | 574,208 | 1,899.59 | France |
3) morpheus | 6,456,047 | 689.94 | United Kingdom |
4) Kevin | 1,899,174 | 12.08 | United Kingdom |
5) Six Feet Under | 54,174 | 0.10 | United States |
6) Mortlake | 58,380 | 0.10 | United Kingdom |
7) Tom Wilson | 200,767 | 0.10 | United States |
8) helvio | 30,283 | 0.10 | Spain |
9) blueish4 | 225,622 | 0.10 | United Kingdom |
10) tprpmm | 7,062 | 0.10 | International |
11) Phoenix714 | 5,069 | 0.10 | |
12) Alchemist | 8,226 | 0.10 | United States |
13) Timbo | 59,363 | 0.10 | United Kingdom |
14) RandomizedPenguin | 402,368 | 0.10 | New Zealand |
15) Monitor-Man | 6,034,589 | 0.10 | United Kingdom |
16) Brooklyn74 | 797,494 | 0.10 | United States |
17) PGood | 74 | 0.10 | United Kingdom |
18) The_Saint_(LDS) | 10,076,132 | 0.10 | Canada |
19) DoubleTop | 1,120,456 | 0.09 | United Kingdom |
20) VK7XTC | 866,767 | 0.09 | Australia |
©2024 University of Washington
https://www.bakerlab.org