Name | Recent average credit | Country | |
---|---|---|---|
1) RBMitchell | 804,871 | 2,612.81 | Canada |
2) sheldonjj22 | 89,556 | 2,535.05 | Canada |
3) chris | 672,611 | 411.82 | United Kingdom |
4) Devin K | 271,857 | 77.88 | United States |
5) LAPPL | 42,356 | 16.85 | United States |
6) Andyc75 | 51,290 | 0.10 | Canada |
7) Bartek_Regulski | 409 | 0.10 | Poland |
8) bleeblap | 2,644 | 0.10 | United States |
9) Jonny109 | 4,275 | 0.10 | Canada |
10) RichardYee | 1,071 | 0.10 | Canada |
11) dell | 1,553 | 0.10 | Canada |
12) Angelus | 2,269 | 0.10 | Canada |
13) Nick | 23,261 | 0.09 | Romania |
14) Matt | 1,040 | 0.09 | Canada |
15) Patrick O'Riley | 11,596 | 0.09 | United States |
16) Eisler's | 4,462 | 0.09 | None |
17) nedyfay | 12,951 | 0.09 | Norway |
18) Derek Zornizer | 12,177 | 0.09 | United States |
19) Debbie | 3,514 | 0.09 | Canada |
20) ASuter | 3,090 | 0.09 | Canada |
©2024 University of Washington
https://www.bakerlab.org