Name | Recent average credit | Country | |
---|---|---|---|
1) Russell M. | 4,686,432 | 2,761.91 | United States |
2) Pisces215 | 357,576 | 212.07 | United States |
3) LostInTennessee | 8,757,007 | 0.10 | United States |
4) schizo1988 | 270,208 | 0.10 | Canada |
5) Brash16 | 25,188 | 0.10 | Australia |
6) thewanderer | 54,302 | 0.10 | United States |
7) Kani73 | 10,157 | 0.10 | United States |
8) Cooldu6 | 317,469 | 0.09 | United States |
9) scruff35 | 80,709 | 0.09 | Canada |
10) doctor buzz | 2,817,227 | 0.09 | United States |
11) pcper-jim | 597,998 | 0.09 | United States |
12) BigBman | 330,336 | 0.09 | United States |
13) Spacehopper | 1,261,688 | 0.09 | United Kingdom |
14) DIESEL DOG | 12,675 | 0.09 | United States |
15) Spankin Partier | 86,181 | 0.09 | Canada |
16) phillychuck | 4,871 | 0.09 | United States |
17) MJD1964 | 1,070,132 | 0.09 | United States |
18) Josh | 1,290,588 | 0.09 | United States |
19) Frank & Stein | 101,263 | 0.09 | United States |
20) Antipunk | 52,991 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org