Name | Recent average credit | Country | |
---|---|---|---|
1) Dan Watkins | 47,229,895 | 99,075.52 | United States |
2) David | 7,990,091 | 9,368.66 | Australia |
3) Code53027 | 58,567,281 | 9,324.36 | United States |
4) ampex189 | 19,402,061 | 8,460.22 | Canada |
5) matkwhyte | 951,828 | 4,615.06 | New Zealand |
6) Ramon Cervantes | 3,762,950 | 4,235.71 | United States |
7) Michael J Horton | 2,258,881 | 4,083.55 | United States |
8) Zurathabunny | 1,832,491 | 3,676.98 | Australia |
9) thelomic | 524,947 | 3,183.79 | United States |
10) ProteinMuncher | 3,903,230 | 2,388.70 | Israel |
11) Luke | 1,284,297 | 2,265.78 | Canada |
12) Alan | 4,908,335 | 2,227.22 | Canada |
13) JMUQAM | 9,550,913 | 2,153.41 | Canada |
14) krbnsk | 4,074,714 | 1,944.52 | Finland |
15) flandry | 16,666,975 | 1,767.80 | United States |
16) Rob R | 2,734,638 | 1,666.14 | United States |
17) Sean | 91,415,352 | 1,588.14 | United States |
18) mercury044 | 5,383,621 | 1,477.59 | United States |
19) Tom | 1,930,672 | 1,450.13 | United States |
20) Snowfall | 4,828,510 | 1,283.11 | Romania |
©2024 University of Washington
https://www.bakerlab.org