Members of Rosetta@Poland

NameTotal creditRecent average creditCountry
1) czmilosz 624,732 49.12 United States
2) Bartek Kuznia 1,821 0.10 Poland
3) sebass85 97,089 0.10 None
4) Tomasz 19,683 0.10 Poland
5) Marcin 523 0.10 Poland
6) Profile MPloc [Founder] 345,167 0.10 Poland
7) Piotr 2,479 0.10 Poland
8) ewa117 22,429 0.10 Poland
9) ergomicom 1,305 0.10 Poland
10) dyorko 113,232 0.10 Poland
11) Slawomir Nojek 63,818 0.10 Poland
12) Dariusz 1,041 0.10 Poland
13) czemark 987 0.10 Poland
14) Hammer999 22,406 0.10 None
15) Piotrek 1,311 0.10 Poland
16) JerzyK 11,971 0.10 Poland
17) mackmind 11,027 0.10 Poland
18) Marcin 1,227 0.09 Poland
19) Katarzyna 1,875 0.09 Poland
20) tomekb 15,295 0.09 Poland
Next 20



©2024 University of Washington
https://www.bakerlab.org