Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze | 2,434,309 | 5,665.34 | South Africa |
2) enyaw | 590,511 | 2,059.86 | South Africa |
3) Cato | 13,264,218 | 1,230.29 | Germany |
4) Tarquin | 663,471 | 883.10 | South Africa |
5) Evans RAH | 2,297,833 | 838.62 | Germany |
6) marco.gagiano | 3,151,499 | 415.39 | South Africa |
7) ryianwarner | 52,616 | 36.15 | South Africa |
8) Scott | 1,203,798 | 11.09 | South Africa |
9) IGNATIUS | 3,238,607 | 1.81 | South Africa |
10) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
11) Fred | 20,870 | 0.10 | South Africa |
12) AnomalySA | 3,357 | 0.10 | South Africa |
13) Al | 1,069,896 | 0.10 | Australia |
14) Warped | 1,788,185 | 0.10 | South Africa |
15) Puffy | 76,153 | 0.10 | South Africa |
16) benguela | 30,468 | 0.10 | South Africa |
17) TheAlteredState | 5,110 | 0.10 | Netherlands |
18) klite | 524 | 0.10 | United States |
19) radesh | 58,033 | 0.10 | South Africa |
20) Sunbird | 564,824 | 0.10 | South Africa |
©2024 University of Washington
https://www.bakerlab.org