Name | Recent average credit | Country | |
---|---|---|---|
1) Hawkmoon | 4,842,552 | 3,847.12 | None |
2) Jason | 35,411,383 | 3,443.02 | Australia |
3) Parau | 1,788,364 | 41.56 | Australia |
4) SHAUN NICHOLSON | 848,347 | 0.10 | Australia |
5) Adam Chrimes | 727,243 | 0.10 | Australia |
6) Steve | 1,769 | 0.10 | Australia |
7) ooomp | 6 | 0.10 | Australia |
8) Brent | 21,184 | 0.10 | Australia |
9) fastdude | 8,764 | 0.10 | Australia |
10) sam | 1,014 | 0.10 | Australia |
11) Dave | 8,329 | 0.10 | Australia |
12) F4tal_3rror | 3,267 | 0.10 | Australia |
13) Dr Billy | 235,892 | 0.10 | Australia |
14) Craig | 2,763 | 0.10 | Australia |
15) Ed | 64,311 | 0.10 | Australia |
16) Andy | 1,786 | 0.10 | Australia |
17) Bounty | 11,063 | 0.10 | Australia |
18) David | 29,325 | 0.10 | Australia |
19) el_gallo_azul | 2,119 | 0.10 | None |
20) WilbyZ | 10,855 | 0.10 | Australia |
©2024 University of Washington
https://www.bakerlab.org