Name | Recent average credit | Country | |
---|---|---|---|
1) Neal | 11,557,335 | 10,676.23 | United States |
2) Cryptotec88 | 224,994 | 125.40 | United States |
3) Thomas Shoback | 416,041 | 38.03 | United States |
4) Qunon | 24,750 | 0.10 | United States |
5) Kenneth Wenzel | 6,876,587 | 0.10 | United States |
6) Jumper13 | 30,199 | 0.10 | United States |
7) FmrUSMC00 | 35,981 | 0.10 | United States |
8) haymak3r | 180,861 | 0.10 | United States |
9) Unleashd [Founder] | 919,460 | 0.10 | United States |
10) MS_Steve | 115,984 | 0.10 | United States |
11) opaqueluminosity | 18,590 | 0.10 | United States |
12) r16 | 1,021,812 | 0.09 | None |
13) Vortex | 1,353,082 | 0.09 | United States |
14) Jack Burton | 7,617 | 0.09 | United States |
15) tumtum73 | 1,066,459 | 0.09 | United States |
16) steve | 1,336,821 | 0.09 | United States |
17) Michael | 1,022 | 0.09 | United States |
18) Rulla and John Hillyer | 3,767,700 | 0.09 | United States |
19) Kirt Wilson | 913,721 | 0.09 | United States |
20) Peter | 859 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org