Members of University of Toronto

NameTotal creditRecent average creditCountry
1) Jason 665,312 238.54 Canada
2) me 674 0.10 Canada
3) Nora 97,546 0.10 Canada
4) Jim Yan 774 0.10 International
5) Profile Lynne Irwin 487,446 0.10 Canada
6) akdomun12 93,014 0.10 Canada
7) sesame064 2,878 0.10 Canada
8) Wes 605 0.09 Canada
9) Steve Shaw 1,331 0.09 Canada
10) LDH 4,831 0.09 Canada
11) Darian_Trabold 4,785 0.09 Canada
12) Abouzar Nasirzadeh 586,636 0.09 Canada
13) Prateek Gupta 6,284 0.09 Canada
14) Profile Stratius 50,375 0.09 Canada
15) Bryan Glezerson [Founder] 211,844 0.09 Canada
16) SurlyDuff 1,061,789 0.09 Canada
17) Profile Nanotech11 83,459 0.09 Canada
18) Profile Matheus Saraiva 81,535 0.09 Brazil
19) Matthew Muresan 118,024 0.09 Canada
20) Sco0l3 4,452 0.08 None
Next 20



©2024 University of Washington
https://www.bakerlab.org