Members of Norway

NameTotal creditRecent average creditCountry
1) Sjur Usken 274,119 4,135.58 Norway
2) Viking69 6,813,902 3,404.18 United States
3) David 1,057,793 975.83 Norway
4) Hans Christian Callet Thuv 209,084 328.21 Norway
5) Stein-Eirik Lund 350,634 0.10 Norway
6) Håvard Wannebo 166,637 0.10 Norway
7) Profile Bjørn Tore 190,690 0.10 Norway
8) Kong Kandal den 1. 9,024,376 0.10 Norway
9) magne 2,240,237 0.10 Spain
10) Martin 2,701 0.10 International
11) Ithilrandir 6,576 0.10 Norway
12) Daniel Sachse 1,218,993 0.10 Norway
13) Nolsoc 1,817,220 0.10 United States
14) Jim Yang 50,850 0.10 Norway
15) Tommy 12,671 0.10 Norway
16) Harald4352 2,559 0.09 Norway
17) Glen Thomas Berger 62,795 0.09 Norway
18) Alex 101,853 0.09 Norway
19) brage 14,767 0.09 None
20) Boffen 5,997 0.09 Norway
Next 20



©2024 University of Washington
https://www.bakerlab.org