Name | Recent average credit | Country | |
---|---|---|---|
1) fredrik | 42,626,761 | 107.11 | Sweden |
2) Thomas Saxenborn | 653 | 11.95 | Sweden |
3) Ulf | 3,659,275 | 0.10 | Sweden |
4) Trollfroken | 21,329 | 0.10 | Sweden |
5) blackhawk063 | 157,206 | 0.10 | Sweden |
6) Rune Juntti | 688,115 | 0.10 | Sweden |
7) Mike | 245,515 | 0.10 | Sweden |
8) Christer Johansson | 611,295 | 0.10 | Sweden |
9) dottoss | 123 | 0.10 | Sweden |
10) Takke | 5,106 | 0.10 | Sweden |
11) ttc | 1,469,277 | 0.10 | Sweden |
12) jan rembisch | 363,723 | 0.10 | Sweden |
13) Ted Adolfsson | 22,730 | 0.10 | Sweden |
14) Daniel Bergman | 1,061 | 0.10 | Sweden |
15) Sanbeh | 1,377,841 | 0.10 | Sweden |
16) joakim | 11,995 | 0.09 | Sweden |
17) Merc | 20,588 | 0.09 | Sweden |
18) Patrick Reinthal | 17,031 | 0.09 | Sweden |
19) Henrik | 17,447 | 0.09 | Sweden |
20) Olof | 29,365 | 0.09 | Sweden |
©2024 University of Washington
https://www.bakerlab.org