Name | Recent average credit | Country | |
---|---|---|---|
1) Jeff Haugh | 3,324,204 | 2,471.89 | United States |
2) JSmith | 4,710,520 | 234.29 | United States |
3) Tad Smith VT | 1,159,665 | 188.05 | United States |
4) Randy Burton | 3,722,605 | 42.76 | United States |
5) danielobvt | 553,850 | 12.53 | United States |
6) bwgraham | 5,117,405 | 0.10 | United States |
7) Hokiexterra | 5,433 | 0.10 | United States |
8) seand | 49 | 0.10 | United States |
9) Nick | 7,033 | 0.10 | United States |
10) Allie | 1,447 | 0.10 | United States |
11) Tyler | 17,240 | 0.10 | United States |
12) CDS | 186,979 | 0.10 | United States |
13) dave-tx | 38,112 | 0.09 | United States |
14) edetweil | 743,797 | 0.09 | United States |
15) Administrator | 2,134 | 0.09 | International |
16) Laura | 15,565 | 0.09 | United States |
17) R. Jon | 66,511 | 0.09 | United States |
18) tomhardbarger | 15,125 | 0.09 | United States |
19) TomR | 134,023 | 0.09 | United States |
20) vwguy337 | 232 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org