Name | Recent average credit | Country | |
---|---|---|---|
1) Jim Woodford [Founder] | 24,808,549 | 4,622.36 | United States |
2) d17182 | 1,301,065 | 48.16 | United States |
3) tekfr33kn | 403,273 | 0.96 | None |
4) Brian LaCore | 54,685 | 0.10 | United States |
5) Ariztophanes | 319,957 | 0.10 | United States |
6) UCFD | 5,843 | 0.10 | United States |
7) OldFogie | 108,580 | 0.10 | United States |
8) Daniel Chapman | 529,930 | 0.10 | United States |
9) JCauthen | 419,090 | 0.10 | United States |
10) Christopher Glick | 1,869,848 | 0.10 | United States |
11) stevenb1953 | 175,992 | 0.09 | United States |
12) Craig Caskey | 63,890 | 0.09 | United States |
13) Lisbeth | 177 | 0.09 | United States |
14) Ereling | 12,657 | 0.09 | United States |
15) Beastfallen | 29,493 | 0.09 | United States |
16) Tom Leser | 80,126 | 0.09 | United States |
17) Santiago el Gringo | 4,400,486 | 0.09 | United States |
18) SBParsons | 2,484,351 | 0.09 | United States |
19) TOMMY | 18,631 | 0.09 | United States |
20) Patrick Zeinert | 27,384 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org