Members of Intel Corporation

NameTotal creditRecent average creditCountry
1) Profile Clint [Founder] 5,083,079 2,452.88 United States
2) mjokeefe 1,993 0.10 Australia
3) Adam 3,084 0.10 United States
4) adent2112 116,187 0.10 United States
5) SRINI BALAKRISHNAN 223 0.10 India
6) StrykerZ 390,246 0.10 United States
7) g* 4,803 0.10 United States
8) ec-fischi 2,222 0.10 Germany
9) zitt 5,379,234 0.10 United States
10) Peter 1,593,306 0.10 United States
11) FuzzeWuzze 2,686,681 0.10 United States
12) vilderm 770 0.10 None
13) Mike350z 18,078 0.10 United States
14) Team openSSI 1,441,559 0.10 United States
15) tomz 4,712 0.10 United States
16) Leander 8,517 0.09 Germany
17) Eli 1,272 0.09 United States
18) hathawcs 11,361 0.09 None
19) Dave 46,215 0.09 United States
20) cebula 1,707,893 0.09 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org