Members of Portugal@Rosetta

NameTotal creditRecent average creditCountry
1) Tony 157,888 877.73 United States
2) Francisco Ribeiro Filipe 283,037 469.71 Portugal
3) Jmcvieira 665,256 0.10 Portugal
4) gonzoc 3,761 0.10 Portugal
5) Paulo 169,377 0.10 Portugal
6) Diogo Azevedo 1,366 0.10 Portugal
7) bruno fernandes [Founder] 4,319 0.10 Portugal
8) Carla Francisco 72,077 0.10 Portugal
9) sandkiller 15,458 0.10 International
10) Roberto 8,674 0.10 Portugal
11) Vitor Hugo 621 0.10 Portugal
12) Ausgarium 16,823 0.10 Portugal
13) lsantos 11,300 0.09 Portugal
14) joaoj 2,283 0.09 Portugal
15) Meninos_Rabinos 415 0.09 Portugal
16) JAClerigo 731,364 0.09 Portugal
17) Powerbotics 15,767 0.09 Portugal
18) Diogo Fonseca 10,314 0.09 Portugal
19) biobreeze 10,391 0.09 Portugal
20) az8T 591 0.09 Portugal
Next 20



©2024 University of Washington
https://www.bakerlab.org