Members of boinc.cz

NameTotal creditRecent average creditCountry
1) Mrak 922,268 204.17 Czech Republic
2) reALTom 3,735,565 10.02 Czech Republic
3) Kretda 31,714 0.10 Czech Republic
4) Ales Kroutil 140,492 0.10 Czech Republic
5) Profile mode2 2,693 0.10 Czech Republic
6) ACER 31,927 0.10 International
7) WerK 7,875 0.10 Czech Republic
8) Panpipe 3,293,464 0.10 Czech Republic
9) Megi 142 0.10 Czech Republic
10) Jirka IC 40,451 0.10 Czech Republic
11) hd3557 181,133 0.10 None
12) Kryštof 130,549 0.10 Czech Republic
13) Profile Blackhat 426,613 0.10 Czech Republic
14) Sahib 93,792 0.10 Czech Republic
15) Yagu 33,285 0.10 Czech Republic
16) MichalM 16,172 0.10 Czech Republic
17) svick 28,396 0.10 Czech Republic
18) Mates77 85,644 0.10 Czech Republic
19) Richie 4,997 0.10 Czech Republic
20) andrew 945 0.10 Czech Republic
Next 20



©2024 University of Washington
https://www.bakerlab.org