Name | Recent average credit | Country | |
---|---|---|---|
1) thameshouse | 10,555,892 | 36,919.01 | United States |
2) toastloop | 158,937 | 5,701.00 | United States |
3) Rich | 2,885,505 | 3,366.63 | United States |
4) RSchwark | 13,455,086 | 3,177.35 | United States |
5) Tylendol | 6,121,743 | 2,801.43 | United States |
6) Polly Styrene | 384,492 | 1,556.23 | United States |
7) bminor | 3,446,168 | 1,284.44 | United States |
8) AstroMann Maryland | 1,647,338 | 970.77 | United States |
9) Brian | 1,107,033 | 454.57 | United States |
10) Thyrennia | 156,497 | 376.39 | United States |
11) Steve Bange | 1,096,426 | 266.69 | United States |
12) Jon C Melusky | 192,743 | 102.80 | United States |
13) orcaman42 | 178,180 | 49.89 | United States |
14) Car a carn | 1,311,518 | 33.81 | United States |
15) Stephen Glick | 2,534,655 | 33.14 | United States |
16) Carey Thurston | 433,391 | 10.87 | United States |
17) LiteFrozen | 134,568 | 5.26 | United States |
18) Daphne | 10,511 | 2.05 | United States |
19) NeelFenix | 29,149 | 0.31 | United States |
20) Andrew Mayzak | 2,288 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org