Name | Recent average credit | Country | |
---|---|---|---|
1) virtual911 | 5,415,423 | 4,784.56 | United States |
2) Bob Gill | 1,762,922 | 1,209.90 | United States |
3) 李伟豪 | 4,079 | 0.10 | China |
4) tgrimley | 5,180,994 | 0.10 | |
5) Jayesh Bellani | 5,634 | 0.10 | India |
6) rhm | 6,096 | 0.10 | United States |
7) Administrator | 49 | 0.10 | Pakistan |
8) JL | 22 | 0.10 | China |
9) Hargobind Khalsa | 1,669 | 0.10 | United States |
10) mlombardi | 4,646 | 0.10 | Italy |
11) Çılga İŞCAN | 16,480 | 0.10 | Turkey |
12) Andrew Nager | 38,352 | 0.10 | United States |
13) Zach | 177,731 | 0.10 | United States |
14) SirDEE | 621 | 0.10 | Germany |
15) Eric G | 162,495 | 0.09 | United States |
16) SiJei | 19,193 | 0.09 | Russia |
17) Jerry Richard | 17 | 0.09 | United States |
18) Daniel Huyi | 42 | 0.09 | China |
19) Robert Meckley | 8,374,396 | 0.09 | United States |
20) Tim Cook | 225 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org