Name | Recent average credit | Country | |
---|---|---|---|
1) gbaker | 59,990,213 | 15,506.97 | United States |
2) Chris "Coop" C. [Founder] | 5,914,538 | 5,744.71 | United States |
3) DIYdingus | 3,732,029 | 4,080.77 | United States |
4) Patrick Thompson | 2,426,858 | 1,394.60 | United States |
5) Jay | 930,094 | 1,103.87 | United States |
6) KLM | 283,205 | 1,073.99 | None |
7) Harry Wozniak | 515,917 | 1,072.08 | United States |
8) Bob Wolf | 374,152 | 910.27 | United States |
9) MEDWARDS | 8,723 | 0.10 | United States |
10) Alex | 1,964,019 | 0.10 | United States |
11) Garrett Andrews | 929 | 0.10 | United States |
12) Matt | 9 | 0.10 | United States |
13) T | 16,593 | 0.10 | United States |
14) Shoe | 604 | 0.10 | United States |
15) Paul Gunderson | 251 | 0.10 | United States |
16) John Brunette | 31,087 | 0.10 | United States |
17) MUkwa | 1,014,337 | 0.10 | United States |
18) Giodude | 1,377 | 0.10 | United States |
19) Francisco Ros Barrena | 1,996 | 0.10 | Spain |
20) Ross Petersen | 39,962 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org