Name | Recent average credit | Country | |
---|---|---|---|
1) Magix | 1,853,191 | 78.56 | Czech Republic |
2) Kefka | 78,886 | 0.10 | Czech Republic |
3) Vit Rozanski | 10,643 | 0.10 | Czech Republic |
4) Behemot [Founder] | 4,742,308 | 0.09 | Czech Republic |
5) TomMat | 28,579 | 0.09 | Czech Republic |
6) Adel | 1,439 | 0.09 | Czech Republic |
7) Jitka Gunarova | 5,000 | 0.09 | Czech Republic |
8) Fuk | 789 | 0.09 | Czech Republic |
9) Daniel Rykala | 3,169 | 0.08 | Czech Republic |
10) DanielPetras | 0 | 0.00 | Czech Republic |
11) Kouba | 0 | 0.00 | Switzerland |
12) Jomipon | 0 | 0.00 | None |
©2024 University of Washington
https://www.bakerlab.org