Name | Recent average credit | Country | |
---|---|---|---|
1) sjones64 | 2,877,023 | 4,119.41 | United States |
2) samrez | 118 | 0.97 | Pakistan |
3) ParallelCosmos | 252,664 | 0.10 | United States |
4) AndreRuas | 741 | 0.10 | None |
5) David Wilson | 477 | 0.10 | United States |
6) mbailey810 | 20,370 | 0.10 | United States |
7) MARIA MURASSO | 876 | 0.10 | United States |
8) SMaturin | 1,215,294 | 0.09 | United States |
9) Liza (Moonyoung) Lee | 16,228 | 0.09 | United States |
10) Craig Collins-Young | 2,480,238 | 0.09 | United States |
11) CuriousAlice | 1,350 | 0.09 | United States |
12) EfficientDog | 82,998 | 0.09 | United States |
13) bdorfma1 | 3,699 | 0.09 | United States |
14) Harold R.G. Alley Jr. | 785,318 | 0.09 | United States |
15) Samantha Choos | 7,974 | 0.09 | United States |
16) Sean | 424,785 | 0.08 | None |
17) Proxokos in Chas.Village | 628,620 | 0.08 | United States |
18) Brendan O'Connor | 1,741 | 0.08 | United States |
19) Rosemary | 6,606 | 0.08 | United States |
20) Katie | 474 | 0.08 | United States |
©2024 University of Washington
https://www.bakerlab.org