Name | Recent average credit | Country | |
---|---|---|---|
1) WezH | 536,779 | 6,198.80 | Finland |
2) Johansson | 2,427,124 | 3,974.54 | Finland |
3) Stargazer | 1,038,150 | 3,220.92 | Finland |
4) Iketoby | 281,837 | 435.12 | Finland |
5) mireia | 3,047 | 0.10 | Spain |
6) Jarno Siivola | 365,161 | 0.10 | Finland |
7) Heikki | 65,121 | 0.10 | Finland |
8) Vesa | 289,220 | 0.10 | Finland |
9) MS | 496,866 | 0.10 | Finland |
10) dharma | 27,932 | 0.10 | Finland |
11) m4ffe | 33,366 | 0.10 | Finland |
12) Harry | 44,721 | 0.10 | Finland |
13) warre | 30,248 | 0.10 | Finland |
14) Ilkku | 4,043 | 0.10 | Finland |
15) Anastius | 2,336 | 0.10 | Finland |
16) Jukka | 229,354 | 0.10 | Finland |
17) fredi- | 905,171 | 0.10 | Finland |
18) Eden Prime | 1,866 | 0.10 | Finland |
19) Toivo | 1,397 | 0.10 | Finland |
20) vw_man | 52,814 | 0.10 | Finland |
©2024 University of Washington
https://www.bakerlab.org