Name | Recent average credit | Country | |
---|---|---|---|
1) grizz | 2,996,863 | 1,493.18 | International |
2) Knut Fjellheim | 913,839 | 0.10 | Norway |
3) Ty | 62,132 | 0.10 | None |
4) Izzy | 1,033,624 | 0.10 | United States |
5) FR0DO23 | 158,785 | 0.10 | Barbados |
6) Owner | 630,643 | 0.10 | United States |
7) steveclaus | 131 | 0.10 | United States |
8) Jon | 2,595,319 | 0.10 | United States |
9) txtsd | 669 | 0.10 | None |
10) causticsand | 4,627 | 0.10 | United States |
11) Rob Markowitz | 970,050 | 0.10 | United States |
12) Kristofer.Svanholm | 25,074 | 0.10 | Sweden |
13) Brandon Danaher | 32,848 | 0.10 | United States |
14) Robert Smith | 34,913 | 0.09 | United States |
15) blayzekohime | 71,607 | 0.09 | United States |
16) David E. Cortesi | 84,549 | 0.09 | United States |
17) travistx | 598 | 0.09 | United States |
18) PHanson | 1,624,055 | 0.09 | United States |
19) blurpy9 | 19,358 | 0.09 | United States |
20) Ardel Keil | 8,637,436 | 0.09 | None |
©2024 University of Washington
https://www.bakerlab.org