Name | Recent average credit | Country | |
---|---|---|---|
1) DMRS | 86,890 | 154.25 | Argentina |
2) Gonzalo Huertas | 1,204,808 | 83.73 | Argentina |
3) Lucas Paradisi | 1,050,958 | 64.01 | Argentina |
4) Alberto Torino | 95,613 | 6.15 | Argentina |
5) fromani | 3,082 | 0.10 | Argentina |
6) Spokie | 7,171,717 | 0.10 | Argentina |
7) Tongas | 2,379 | 0.10 | Argentina |
8) MaurixARG | 589 | 0.10 | Argentina |
9) Rimaca | 3,155,276 | 0.10 | Argentina |
10) Sebastian | 384 | 0.10 | Argentina |
11) javier | 433 | 0.10 | Argentina |
12) GUSTAVOCUELLOCHIARAVIGLIO | 232,124 | 0.10 | Argentina |
13) berocs | 5,686 | 0.10 | Argentina |
14) CaPiTaN | 127,087 | 0.10 | Argentina |
15) Richard | 1,860,624 | 0.10 | Argentina |
16) Jorge | 2,475 | 0.10 | Argentina |
17) jimifloydrix | 83,732 | 0.10 | Argentina |
18) Lisandro Javier Manrresa | 189,125 | 0.10 | Argentina |
19) Claudio | 304,691 | 0.10 | Argentina |
20) RaPtoR | 586,510 | 0.10 | Argentina |
©2024 University of Washington
https://www.bakerlab.org