Name | Recent average credit | Country | |
---|---|---|---|
1) Eric Shackleton | 23,831,401 | 2,627.27 | New Zealand |
2) Mike Thornbury | 244,547 | 1,264.81 | New Zealand |
3) logan | 488,018 | 0.67 | None |
4) Allen | 2,658 | 0.10 | Australia |
5) Shane Boulle | 355 | 0.10 | None |
6) Michael James | 322,300 | 0.10 | New Zealand |
7) Simon Taylor | 17,154 | 0.10 | New Zealand |
8) sunfolk | 1,014,794 | 0.10 | New Zealand |
9) t94xr | 389,283 | 0.10 | New Zealand |
10) James | 109,545 | 0.10 | New Zealand |
11) Bevan Weir | 346,234 | 0.09 | New Zealand |
12) Robert | 875 | 0.09 | New Zealand |
13) Darryl | 4,255,977 | 0.09 | New Zealand |
14) Master Chief | 34,973 | 0.09 | New Zealand |
15) PC | 11,448 | 0.09 | New Zealand |
16) Willem Pitel | 943,753 | 0.09 | New Zealand |
17) Sneeb (ZL1DGK) [Founder] | 883,670 | 0.09 | New Zealand |
18) Richard Keel | 27,825 | 0.09 | United Kingdom |
19) fatboynz | 89,008 | 0.09 | New Zealand |
20) Jean | 18,008 | 0.09 | New Zealand |
©2024 University of Washington
https://www.bakerlab.org