Name | Recent average credit | Country | |
---|---|---|---|
1) Programmer | 3,420,132 | 1,684.00 | United States |
2) dsmalle | 194,023 | 252.27 | Belgium |
3) Scott Kline | 494 | 0.10 | United States |
4) Libertaine | 705,495 | 0.10 | United States |
5) user | 476,902 | 0.10 | None |
6) alex | 20,459 | 0.10 | International |
7) morethanapapercert | 170,013 | 0.10 | None |
8) cataclyst | 155 | 0.10 | United States |
9) Frank Sanders | 37,126 | 0.09 | United States |
10) jeffrey.myers | 5,294 | 0.09 | United States |
11) rez | 5,795 | 0.09 | None |
12) DaMoose | 1,963 | 0.09 | United States |
13) Henry | 631 | 0.09 | None |
14) dhawley | 159,264 | 0.09 | United States |
15) AvatarCanada | 54,682 | 0.09 | Canada |
16) Todd | 1,546 | 0.09 | United States |
17) gculling | 16,130 | 0.09 | Australia |
18) LG [Founder] | 9,542 | 0.09 | United States |
19) Fabrizio | 4,071 | 0.08 | Italy |
20) Chris | 369,819 | 0.08 | United States |
©2024 University of Washington
https://www.bakerlab.org