Members of Ukraine

NameTotal creditRecent average creditCountry
1) Technologov 415,248,910 58,158.70 Ukraine
2) Profile Skip Da Shu 11,486,554 23,120.79 United States
3) Real_penguine 14,631,469 5,843.75 Ukraine
4) Profile rilian 2,860,224 5,332.87 Ukraine
5) Profile uNiUs [Founder] 29,720,266 5,317.73 Ukraine
6) Profile A.Logvinenko 610,898 3,812.60 Ukraine
7) Andrii Siriak 1,577,320 3,672.59 Ukraine
8) pkasatka 435,962 2,466.11 Turkey
9) Yuri Green 3,239,387 2,454.05 Ukraine
10) muxa 1,685,133 2,258.27 Ukraine
11) LynXzp 2,269,531 2,207.56 Ukraine
12) bulatev 589,298 1,996.37 Ukraine
13) David 666,480 1,889.79 United States
14) MagpieUA 969,176 1,532.92 Ukraine
15) Robin B Clark 429,644 1,119.08 United States
16) Dim019 1,801,625 1,093.89 Ukraine
17) Profile FmCwsV 116,101 1,049.62 Ukraine
18) Irish Republican 290,936 908.41 Ukraine
19) Profile Tamagoch 446,405 871.59 Ukraine
20) eclipso 22,727,531 844.25 Ukraine
Next 20



©2024 University of Washington
https://www.bakerlab.org