Members of Rensselaer Polytechnic Institute (RPI - Troy, NY)

NameTotal creditRecent average creditCountry
1) Peter Brand 8,376,500 1,536.18 United States
2) Christina 6,822 0.10 United States
3) R. Kapela 3,717 0.10 United States
4) Dad 92,541 0.10 United States
5) Rinaldo Olff 188,516 0.10 United States
6) Profile chort 61,839 0.09 United States
7) Karl 33,688 0.09 United States
8) Craig Leinoff 1,208,294 0.09 United States
9) Wallee 255,125 0.09 Virgin Islands
10) Marcus Griep [Founder] 560,877 0.09 United States
11) BobTheShrew 204,306 0.09 None
12) heidie 174,801 0.09 United States
13) bcress 6,360,551 0.08 United States
14) XrayBravoGolf 202,740 0.08 China
15) scubagirl 485,068 0.08 United States
16) Yury Yatsynovich 1,732,769 0.08 Belarus
17) hawthr 6,007 0.08 United States
18) Administrator 24,650 0.08 United States
19) thompn4 71,373 0.08 United States
20) Shivraj Persaud 5,220 0.08 None
Next 20



©2024 University of Washington
https://www.bakerlab.org