Members of University of Miami

NameTotal creditRecent average creditCountry
1) Warren Bloom 499,240 474.16 None
2) Profile anewtune [Founder] 77,250,485 473.91 United States
3) Profile Jonathan Painter 2,340,825 296.45 United States
4) androidexpert 80 0.10 India
5) Robert Henry Rankin Jr. 10,638 0.10 None
6) Alexander 155 0.10 International
7) matthewsbunch 653,757 0.10 United States
8) Liangwei Mao 844,999 0.10 China
9) Mercen4ry 31,381 0.10 United States
10) saul 38 0.09 Tunisia
11) Mike 752,402 0.09 United States
12) munybuny 21,559 0.09 Canada
13) miamijuggler 8,430,341 0.09 United States
14) shaniam 136 0.08 United States
15) Frank Joslyn 15,696 0.08 None
16) Marcos Feddersen 451 0.08 United States
17) gse4twer 309,758 0.07 United States
18) bsudeck 17,970 0.07 United States
19) Jacob1 2,913 0.07 United States
20) JulieT 6,637 0.07 None
Next 20



©2024 University of Washington
https://www.bakerlab.org