Members of SETI.Austria

NameTotal creditRecent average creditCountry
1) Mario W. 10,317,190 3,607.02 Austria
2) StiM 81,234 859.44 Austria
3) Chris 377 0.10 Austria
4) mcdiel 26,926 0.10 Austria
5) Maxi 26,987 0.10 Austria
6) Bernhard 35,233 0.10 Austria
7) Mario Rogen 85,432 0.10 Austria
8) megablast 1,009 0.10 Austria
9) foobar 10,026 0.10 Austria
10) Benjamin Mosenbacher 1,119 0.10 Austria
11) kLane_ZockeRMaus 29,533 0.10 Austria
12) Profile Maxxx [Founder] 466,063 0.09 Austria
13) Keith 140 0.09 Austria
14) Marcin 37,988 0.09 Austria
15) WHammerschmid 43,624 0.09 Austria
16) Mike 391 0.09 Austria
17) Gerhard St. 20,612 0.09 Austria
18) [email protected] 16 0.09 Austria
19) NODbrother 54,877 0.09 Austria
20) Krei 4,266 0.09 Austria
Next 20



©2024 University of Washington
https://www.bakerlab.org