Name | Recent average credit | Country | |
---|---|---|---|
1) Skipper Harris | 8,041,631 | 1,335.49 | United States |
2) Kurt R. | 371,850 | 335.64 | United States |
3) mieke | 114,999 | 0.10 | United States |
4) Norman Thorsen | 562,935 | 0.10 | United States |
5) Andrea Benetton | 496,654 | 0.10 | Italy |
6) Zatch | 12,935 | 0.10 | United States |
7) perlchild | 1,704,834 | 0.09 | Canada |
8) C.J. Herr | 6,465 | 0.09 | United States |
9) AndyTheBrewer | 308,654 | 0.09 | United Kingdom |
10) Landroval | 825,914 | 0.09 | United States |
11) Nabeel Rahimpour | 1,098,765 | 0.09 | Canada |
12) Michael Kaczorowski | 469,510 | 0.09 | Germany |
13) Scott Kuntzelman | 341,484 | 0.09 | United States |
14) Sarah | 5,712 | 0.09 | None |
15) F.Goetz | 6,469,773 | 0.09 | Germany |
16) Yohan | 490 | 0.09 | Brazil |
17) YoBud | 180,128 | 0.09 | United States |
18) Derek | 398,317 | 0.09 | United States |
19) karlos68 | 1,081,164 | 0.09 | Germany |
20) BruceLightsey | 92,743 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org