Members of MacRumors.com - Team Rosetta

NameTotal creditRecent average creditCountry
1) Kenny 2,633,108 1,891.42 United States
2) Cubeistan 202,432 35.16 None
3) Macintosh 2,017 0.10 Taiwan
4) McLap22222 4,077 0.10 Australia
5) Jose Martinez 122,479 0.10 United States
6) Jay Allison 42 0.10 None
7) Profile MacPhyle 25,190 0.10 United States
8) Christopher Thompson 657 0.10 United States
9) Anastasia Tarin 654 0.10 United States
10) Paul Taylor 729,124 0.10 United Kingdom
11) Ryan Ragle 2,364 0.10 United States
12) gideonwest 150,019 0.10 United States
13) MentalFabric 67,369 0.10 United Kingdom
14) Nick 29,850 0.10 United States
15) Kostas Alexandrou 1 0.10 Greece
16) Rainer Härtlein 68,268 0.10 France
17) lssmit02 242,670 0.10 United States
18) jakejess 258,306 0.09 United States
19) Flinn 5,000,020 0.09 United States
20) rwh202 311,089 0.09 United Kingdom
Next 20



©2024 University of Washington
https://www.bakerlab.org