Members of www.Au-Ja.de

NameTotal creditRecent average creditCountry
1) zwiebeljack 711,826 3.41 Germany
2) walter 170,106 0.11 Germany
3) Nico 200 0.10 Germany
4) Zeth 164,235 0.10 Germany
5) [Krasser]Mad Max 227,779 0.10 Germany
6) Loner 6,151,680 0.10 Germany
7) snop 2,653 0.10 Germany
8) Tigershark 1,426,402 0.10 Germany
9) Camelius 1,761,481 0.10 Germany
10) nemesis 44,494 0.10 Germany
11) dersteini 16,664 0.10 Germany
12) Norb 114,176 0.09 Germany
13) Kreni 82,221 0.09 Germany
14) The Grinch [Founder] 3,622,517 0.09 Germany
15) Profile Oliver Scheffer 1,450 0.09 International
16) milan6113 73,956 0.09 International
17) Commander.Cool 20,800,178 0.09 Germany
18) thortg 5,409,599 0.09 Germany
19) Robbenmeister[ger] 1,624,433 0.09 Germany
20) urgt 813,430 0.09 Germany
Next 20



©2024 University of Washington
https://www.bakerlab.org