Name | Recent average credit | Country | |
---|---|---|---|
1) Lucky Bob | 39,327,490 | 8,209.18 | United States |
2) BlisteringSheep | 26,529,678 | 3,978.55 | Netherlands Antilles |
3) cbfocer | 5,854,662 | 3,412.01 | United States |
4) tarheel | 5,837,379 | 3,133.36 | United States |
5) Wy | 2,887,732 | 2,995.29 | United States |
6) booc0mtaco | 1,730,673 | 1,972.23 | United States |
7) TheGnome | 1,327,646 | 1,051.35 | Canada |
8) Ian Vickers | 2,362,372 | 1,007.60 | Canada |
9) Qjet | 2,514,283 | 741.29 | United States |
10) Bruce Brososky | 4,843,782 | 536.68 | Canada |
11) efridge | 1,227,560 | 441.41 | United States |
12) bragr | 3,427,098 | 420.29 | United States |
13) tandmark | 935,998 | 243.85 | United States |
14) Bhavesh Gupta | 9,988 | 230.01 | International |
15) TheDan666 | 1,680,214 | 212.72 | None |
16) Chipotle | 2,331,655 | 208.97 | United States |
17) astga14 | 26,783 | 150.40 | Belgium |
18) jp557 | 1,166,860 | 37.40 | United Kingdom |
19) nadster | 55,581 | 23.69 | Canada |
20) redattack34 | 8,916,865 | 23.56 | Canada |
©2024 University of Washington
https://www.bakerlab.org