Name | Recent average credit | Country | |
---|---|---|---|
1) leonxd | 267,112 | 12.24 | Italy |
2) marcandrea | 29,209 | 0.10 | Italy |
3) maurizio | 1,221 | 0.10 | Italy |
4) baxxx | 72,282 | 0.10 | Italy |
5) Alex Ta | 505,843 | 0.10 | Italy |
6) EXPLORATOR0706 | 4,216 | 0.10 | Italy |
7) Ferdinando | 3,262 | 0.10 | Italy |
8) ligazz | 8,967 | 0.10 | Italy |
9) andrea | 8,404 | 0.10 | San Marino |
10) Cose88 | 859,481 | 0.10 | Italy |
11) Fat George | 115,016 | 0.10 | Italy |
12) matteo | 7,714 | 0.10 | Italy |
13) Kurnihil | 27,898 | 0.10 | Italy |
14) Juccio | 106,619 | 0.10 | Italy |
15) azzo | 55,698 | 0.10 | Italy |
16) Hacker_Warrior | 125,699 | 0.10 | Italy |
17) Alessio Stefanetti | 60,316 | 0.10 | |
18) Andryzeta | 3,266 | 0.09 | Italy |
19) gasfax | 171,943 | 0.09 | Italy |
20) Eros | 4,200 | 0.09 | Italy |
©2024 University of Washington
https://www.bakerlab.org