Members of Florida State University

NameTotal creditRecent average creditCountry
1) Chris 450,228 579.41 United States
2) Greg 329 0.10 United States
3) Zack 344 0.10 United States
4) Elliot 102,217 0.10 None
5) Maria 4,405 0.10 Russia
6) donald.benson 321,015 0.10 United States
7) Matt 62,950 0.10
8) Ron Thompson 3,321,769 0.09 United States
9) Alex Adkison 145,875 0.09 United States
10) ronhelvey 144,513 0.09 United States
11) Stormin 1,043,746 0.09 United States
12) Linda 372 0.09 United States
13) Ainsworth Family 34,114 0.09 United States
14) masterofevil22 194,970 0.09 United States
15) 4N6DOC 23,133 0.09 United States
16) StAugBchBum 8,781 0.09 United States
17) jmccoy 959,103 0.08 None
18) Mad Cat 14,020 0.08 United States
19) LindaBF19 531 0.08 United States
20) Carlos Campos [Founder] 61,651 0.08 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org