Members of Cranfield Bioinformatics

NameTotal creditRecent average creditCountry
1) Kip 63,063 0.49 United States
2) Ismail2408 185,392 0.10 United Kingdom
3) Rui Rodrigues 4,933 0.10 Portugal
4) Jennifer 40,598 0.10 United Kingdom
5) Jeremy Sizer 14,092 0.09 United Kingdom
6) rolo 5 0.09 None
7) Conrad 22,702 0.09 United Kingdom
8) Darren 52,550 0.08 United Kingdom
9) Lee 24,775 0.08 United Kingdom
10) charlie 43 0.08 China
11) www.gapp.info 4,990,375 0.07 United Kingdom
12) derek 61,220 0.07 United Kingdom




©2024 University of Washington
https://www.bakerlab.org