Name | Recent average credit | Country | |
---|---|---|---|
1) KoKsiK | 14,107,451 | 10,094.85 | Poland |
2) kain | 17,897,150 | 8,603.35 | Poland |
3) oscark | 23,511,529 | 5,651.44 | Poland |
4) Rafcio | 12,565,357 | 5,615.84 | United States |
5) Jeremy Pool | 1,909,882 | 3,354.94 | Poland |
6) Daniel Waleniak | 69,295 | 3,010.01 | Poland |
7) rafau666 | 2,986,821 | 2,729.13 | Poland |
8) robert_cz | 4,614,941 | 2,348.09 | Poland |
9) Pioxx | 5,080,359 | 2,051.68 | Poland |
10) STAWKA | 3,504,961 | 1,740.77 | Poland |
11) TJM | 2,748,150 | 1,681.52 | Poland |
12) bioInforStats | 4,002,722 | 1,588.43 | Poland |
13) DanieI | 13,969,810 | 1,443.32 | Poland |
14) PanStaszek | 9,594,496 | 1,227.12 | Poland |
15) quantum_dot_92 | 42,781 | 1,098.08 | Poland |
16) Dam | 478,368 | 900.22 | Poland |
17) denrike | 97,650 | 882.13 | Poland |
18) Myszorek | 177,549 | 817.31 | Poland |
19) max09 | 797,106 | 704.59 | Poland |
20) Mariusz Koniarz | 312,124 | 680.29 | Poland |
©2024 University of Washington
https://www.bakerlab.org