Name | Recent average credit | Country | |
---|---|---|---|
1) ChristopherInFriscoTX | 1,605,887 | 5,372.41 | United States |
2) GMiscue | 6,462,812 | 1,042.18 | United States |
3) kctipton | 76,842 | 0.10 | United States |
4) Majesty | 36,401 | 0.10 | United States |
5) Bert | 73,534 | 0.10 | United States |
6) James Heater | 2,166 | 0.10 | United States |
7) OregonRazor | 956 | 0.10 | United States |
8) Ricroar | 3,913 | 0.09 | United States |
9) Family | 141 | 0.09 | United States |
10) MrRogers890 | 37,770 | 0.09 | United States |
11) Robert Pieprzica | 122,328 | 0.09 | United States |
12) M1103 | 9,613 | 0.09 | United States |
13) sbtan | 252,849 | 0.09 | United States |
14) Travis | 247,039 | 0.09 | United States |
15) TexasRazor | 3,794 | 0.09 | United States |
16) Zak Dowell | 7,164 | 0.09 | United States |
17) mistabroadway [Founder] | 925,996 | 0.09 | United States |
18) Mike | 1,414,492 | 0.08 | United States |
19) Davidr4d88 | 8,576 | 0.08 | United States |
20) Jadie | 185,228 | 0.08 | United States |
©2024 University of Washington
https://www.bakerlab.org