Members of USA Linux Users Group

NameTotal creditRecent average creditCountry
1) Profile RDTSC 762,406 12,744.10 United States
2) jbsnake 11,571 0.10 United States
3) einveru 122,624 0.10 International
4) lynch 268,874 0.10 United States
5) jgh 30,539 0.10 United States
6) Profile djdefi 4,165,773 0.09 United States
7) pemadorje 1,235,393 0.09 United States
8) Profile pbharris 114,609 0.09 United States
9) damian 98,180 0.09 United States
10) Skratch 7,471 0.09 United States
11) Profile platinummonkey 4,392 0.09 United States
12) gardyloo 5,506,997 0.09 United States
13) BigWillyT 4,560 0.09 United States
14) Joshua 3,314 0.09 United States
15) rlboots 172,135 0.09 United States
16) Ken Dotson 158 0.09 United States
17) Nick Garvey 27,136 0.08 United States
18) Profile Sakis 168,125 0.08 United States
19) David 1,396,888 0.08 United States
20) Profile Coyote Hombre 248,682 0.08 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org