Name | Recent average credit | Country | |
---|---|---|---|
1) Cobra [Founder] | 16,586,367 | 2,435.30 | United States |
2) turkeybill | 37,171,359 | 1,314.76 | United States |
3) Stuart Pitts | 3,998,523 | 313.72 | United States |
4) Peter | 6,800,495 | 51.81 | United States |
5) digitala | 27,805 | 6.18 | None |
6) Zeke | 36,354 | 0.10 | United States |
7) Paulio | 1,356 | 0.10 | United States |
8) Jason | 1,251 | 0.10 | United States |
9) Sarah | 5,175 | 0.10 | United States |
10) Aaron | 444 | 0.10 | United States |
11) rxcollector | 1,013,913 | 0.10 | United States |
12) Spike | 47,891 | 0.10 | None |
13) Ross Pickei | 6,106 | 0.10 | United States |
14) Hezekiah Fatoki | 1,336 | 0.10 | Nigeria |
15) Andrew Bennett | 5,829 | 0.10 | United States |
16) Ryan Smith | 12,539 | 0.10 | United States |
17) Kris | 463 | 0.10 | United States |
18) Carleton | 2,646,587 | 0.10 | None |
19) omasbugs3 | 88 | 0.10 | United States |
20) TonyL | 8,750 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org