Members of Asgard

NameTotal creditRecent average creditCountry
1) Dimorphos 456,869 173.10 Switzerland
2) BarnardsStern 38,259 11.49 Switzerland
3) TerraNova54 89,168 0.25 Switzerland
4) Sheepy 60,515 0.10 Hong Kong
5) Profile napolj2 1,021,633 0.10 United States
6) Gary 5,750 0.10 United States
7) pnwbob 4,215,066 0.10 United States
8) earththing 7,334 0.10 United States
9) Jason 56,601 0.10 United States
10) bdubs513 83,679 0.10 United States
11) salomone 12,273 0.10 United States
12) Someone 162,235 0.10 Australia
13) bkerensa 30,868 0.10 United States
14) tarzenda 66,470 0.10 United States
15) lapbox 8,600 0.10 United States
16) Jim_ 59,478 0.10 United States
17) bobert 88 0.09 United States
18) Alexander Kaasjager 728 0.09 Netherlands
19) Xtreme 27,830 0.09 United States
20) Vern57 465,506 0.09 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org