Name | Recent average credit | Country | |
---|---|---|---|
1) Mnvikings | 170,299 | 3,755.38 | United States |
2) pgmclawh | 420,004 | 425.38 | United States |
3) yakso | 6,741 | 0.10 | None |
4) SirMax | 1,043 | 0.10 | United States |
5) joseph | 611 | 0.10 | United States |
6) xuliang | 309 | 0.10 | China |
7) Nosferatu | 25 | 0.10 | Mexico |
8) Nakid2 | 1,989 | 0.10 | United States |
9) steve | 46,201 | 0.10 | United States |
10) Garrett and family | 113,439 | 0.10 | United States |
11) jt | 14,114 | 0.09 | United States |
12) Arjay | 202,860 | 0.09 | United States |
13) MGM15 | 12,149 | 0.09 | United States |
14) nightravenny | 4,796 | 0.09 | United States |
15) Haven | 24,678 | 0.09 | United States |
16) Stacyangel | 118,743 | 0.09 | United States |
17) kamp | 1,733 | 0.09 | United States |
18) Peggy Marton | 8,026 | 0.09 | United States |
19) Andre | 50 | 0.09 | United States |
20) Tomek | 221,577 | 0.09 | None |
©2024 University of Washington
https://www.bakerlab.org