Name | Recent average credit | Country | |
---|---|---|---|
1) Silviu Sandulache | 1,336,949 | 4,780.54 | Romania |
2) dany | 1,155,392 | 38.91 | Romania |
3) ironam | 7,920 | 0.10 | Romania |
4) IONU | 181,103 | 0.10 | Romania |
5) vinterriket | 793 | 0.10 | Romania |
6) AmonRa | 177 | 0.10 | Romania |
7) Mike | 2,843 | 0.10 | Romania |
8) Mihai | 13,534 | 0.10 | Romania |
9) LSnow | 135,639 | 0.10 | Romania |
10) ady_copilu | 43,986 | 0.10 | Romania |
11) Adrian Marica | 24,849 | 0.10 | Romania |
12) RaiZeR | 8,158 | 0.10 | Romania |
13) nicuciocalu | 172,280 | 0.10 | Romania |
14) andrei.ciorba | 11,664 | 0.10 | Romania |
15) Andrey | 1,468 | 0.10 | Romania |
16) Adrian Gheorghe | 13,779 | 0.10 | Romania |
17) Radu Ene | 1,008,707 | 0.10 | Romania |
18) Albu | 74,080 | 0.10 | Romania |
19) Radu Tentea | 1,080,046 | 0.10 | Romania |
20) Sorin | 732 | 0.10 | Romania |
©2024 University of Washington
https://www.bakerlab.org