Members of BOINC Synergy

NameTotal creditRecent average creditCountry
1) Profile [B^S] Brandon Kuschel 7,425,718 8,717.10 United States
2) Steven Purvis 7,138,866 4,407.49 United Kingdom
3) Profile Friedrich S. 3,493,737 1,522.23 Germany
4) David Dewey 1,285,741 996.21 United States
5) McGregor 6,690,717 908.38 Spain
6) [B^S} ComicalEng 10,812,754 907.24 United States
7) Combatvet 21,060,911 824.90 United States
8) Andreas 2,557,194 607.10 Sweden
9) Chad W. Freeman 309,723 588.34 United States
10) Profile AstralWalker 347,810 469.87 United States
11) Malarkey 210,678 340.70 United States
12) leisuretime 1,280,131 313.28 United States
13) inavlis 327,820 206.89 International
14) Tim Raven 752,577 106.01 United States
15) [B^S] Brian "Thain" Matthews 598,107 100.12 United States
16) Profile Contact [Founder] 1,313,239 89.21 Canada
17) Profile WNj 1,307,483 68.14 Germany
18) Aalelan 50,366,461 11.12 United States
19) Profile Eddie the Lazor 163,372 7.53 United States
20) snarfff 151,249 7.15 None
Next 20



©2024 University of Washington
https://www.bakerlab.org