Name | Recent average credit | Country | |
---|---|---|---|
1) Christopher | 1,587,645 | 1,129.73 | Japan |
2) ArtK | 1,091,320 | 1,017.61 | None |
3) Barbee | 9,896,617 | 604.01 | United States |
4) aaleta47 | 412,813 | 177.16 | United States |
5) Elvis | 178,828 | 0.10 | India |
6) 96z32 | 101,182 | 0.10 | United States |
7) designelite | 454,785 | 0.10 | United States |
8) MakFurious | 12,789 | 0.10 | United States |
9) sseton | 248 | 0.10 | None |
10) gbdarren | 3,797,461 | 0.10 | United States |
11) Steve Hunt | 324,155 | 0.10 | United States |
12) dukelq | 116,196 | 0.10 | China |
13) Derek Lore | 5,555 | 0.10 | United States |
14) Bob Seaver | 942 | 0.10 | United States |
15) John UCLA Sound | 400,792 | 0.10 | United States |
16) JMit | 3,701 | 0.10 | United States |
17) ymirthetusk | 372,436 | 0.10 | United States |
18) Roland Inglis | 371,914 | 0.10 | Germany |
19) kimblem | 6,323 | 0.10 | United States |
20) John Klass | 361,859 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org