Name | Recent average credit | Country | |
---|---|---|---|
1) Magnus Holmgren | 4,407,502 | 521.28 | Sweden |
2) LordSutch | 19,133,451 | 166.08 | United States |
3) mpeltier | 1,822,981 | 140.06 | France |
4) twobeers | 724,264 | 0.10 | Germany |
5) Krzysztof Krzyzaniak | 45,230 | 0.10 | Poland |
6) lann | 408,440 | 0.10 | None |
7) Benjamin Sigonneau | 53,395 | 0.10 | France |
8) Michael | 79,092 | 0.10 | United States |
9) Skorg | 60,097 | 0.10 | France |
10) mogwai | 207,404 | 0.10 | France |
11) bodam2005 | 10,968 | 0.10 | United States |
12) Philippe Regnier | 9,187,867 | 0.10 | France |
13) Allan Jensen | 25,496 | 0.10 | Denmark |
14) felud | 33,830 | 0.10 | Bahamas, The |
15) 93b8e071-85c2-4dfa-ba07-113f2e90e87a | 160,088 | 0.09 | None |
16) zeromacro | 303,573 | 0.09 | Germany |
17) patrickkox | 203,243 | 0.09 | Belgium |
18) achim | 1,862,896 | 0.09 | Germany |
19) hamidreza sayah | 12,682 | 0.09 | Iran |
20) tmancill | 38,682 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org