Name | Recent average credit | Country | |
---|---|---|---|
1) produnis | 2,604,255 | 1,115.59 | Germany |
2) mclang | 3,670,974 | 1,057.29 | Finland |
3) Thomas | 1,906,563 | 0.10 | Germany |
4) Zach | 527 | 0.10 | United States |
5) smhn | 338,324 | 0.10 | Japan |
6) soelderer | 25,709 | 0.10 | None |
7) Aleksei | 3,844,251 | 0.10 | Russia |
8) burns | 836,699 | 0.10 | Austria |
9) Bobyl | 41,158 | 0.10 | France |
10) John Gliksberg | 564,412 | 0.10 | France |
11) Foppe Hemminga | 9,771 | 0.10 | Netherlands |
12) thomas | 16,939 | 0.10 | Germany |
13) lite | 527,337 | 0.10 | United States |
14) nanotech desu | 21,357 | 0.10 | International |
15) Miya | 181,174 | 0.10 | United States |
16) Philipp Richter | 196,068 | 0.10 | France |
17) rahquooni1hiSee | 1,381,683 | 0.09 | International |
18) cr3d3 | 4,608 | 0.09 | United States |
19) JShabtai | 7,009 | 0.09 | Canada |
20) Maximilian Siling | 102 | 0.09 | International |
©2024 University of Washington
https://www.bakerlab.org