Members of HUNGARY; Isten, áldd meg a magyart

NameTotal creditRecent average creditCountry
1) Swifty 12,015,425 1,309.22 Germany
2) Hesz Gabor 216,166 1,181.58 Hungary
3) Dandie 2,350,107 1,073.03 Hungary
4) Profile Zsolt67 4,485,037 898.85 Hungary
5) Szuszu 1,824,823 726.03 Hungary
6) Kard J�nos 164,342 662.15 Hungary
7) Profile Life v lies: Dont be a DNA-denier. Abortion kills a new, unique human being (half of whom are FEMALE). *Its my body* is a lie; a MALE fetus CANNOT be just part of the mothers body!! The fetus has her own CNS, circulatory system, blood type, GENES f.LPa [Founder] 65,557 202.75 Hungary
8) Jozsef Szabadi 4,510,397 172.47 Hungary
9) YceBear 4,210,987 114.31 Hungary
10) agarob 1,907,198 102.40 Hungary
11) Fred 2,237,334 33.28 Hungary
12) Peter Csorgits 9,822,274 32.80 Hungary
13) Captain BC 1,797,980 0.46 Hungary
14) mdemcsik 10,767 0.10 Hungary
15) Kildor 199,446 0.10 Hungary
16) Kessell 1,215 0.10 Hungary
17) AndrewID 3,366,471 0.10 Hungary
18) lodoviktrema 17,135 0.10 Hungary
19) SHOKK 3,160 0.10 Hungary
20) Bukuli Norbert 4,951 0.10 Hungary
Next 20



©2024 University of Washington
https://www.bakerlab.org